Northern Ohio Fishing Map Guides by Sportsmans Connection
Lake maps and fishing information for Lake Erie and over 130 inland lakes and reservoirs in the northern half of Ohio - from Grand Lake St. Mary's down to many of the small but well-stocked city reservoirs and MetroPark lakes. Includes detailed close-up maps for the western basin of Lake Erie, including the Camp Perry reef complex, Catawba/Marblehead, the Bass Islands and Kelleys Island, Toledo area and Sandusky Bay.
SKU: 7301
Publisher/Manufacturer: Sportsmans Connection
Price: $19.95
Lakes Included in this Guide
| Lake Name | Acres | County |
| Amann Reservoirs | 150 | Morrow |
| Amick Reservoir | 100 | Morrow |
| Archbold Reservoir 1 | 20 | Fulton |
| Archbold Reservoir 2 | 45 | Fulton |
| Atwood Lake aka Atwood Reservoir | 1,540 | Carroll / Tuscarawas |
| Beach City Reservoir and Tailwater | 420 | Tuscarawas |
| Beaver Creek Reservoir | 150 | Seneca |
| Bellevue Reservoir 5 | 87 | Huron |
| Berlin Reservoir | 3,590 | Mahoning / Portage / Star |
| Beyer's Pond | 3 | Cuyahoga |
| Bresler Reservoir | 610 | Allen |
| Bucyrus Reservoir 1 | 33 | Crawford |
| Bucyrus Reservoir 2 | 30 | Crawford |
| Bucyrus Reservoir 3 aka Riley Reservoir | Crawford | |
| Bucyrus Reservoir 4 aka Outhwaite Reservoir | 150 | Crawford |
| Bunns Lake | 6 | Cuyahoga |
| Charles Mill Lake | 1,350 | Ashland / Richland |
| Clear Fork Lake aka Clear Fork Reservoir | 997 | Morrow / Richland |
| Cleveland Metroparks Lakes | ||
| Cuyahoga Valley | ||
| Dale Walborn Reservoir | 885 | Stark |
| Daugherty aka Fostoria City Res. #1 | 12 | Hancock |
| Deer Creek Reservoir | 313 | Stark |
| Delaware Lake aka Delaware Reservoir | 1,330 | Delaware / Marion / Morro |
| Delta Reservoir 1 | 30 | Fulton |
| Delta Reservoir 2 | 50 | Fulton |
| East Branch Reservoir | 416 | Geauga |
| East Reservoir | 380 | Summit |
| Erie, Lake | ||
| Ferguson Reservoir | 340 | Allen |
| Findlay Reservoir 1 | 187 | Hancock |
| Findlay Reservoir 2 | 640 | Hancock |
| Findley Lake | 93 | Lorain |
| Fostoria City Reservoirs (1-6) | ||
| Friendship Park Lake | 90 | Jefferson |
| Galion City Reservoirs | ||
| Glacier, Lake | Mahoning | |
| Grand Lake | 13,500 | Auglaize / Mercer |
| Guilford Lake | 396 | Columbiana |
| Harrison Lake | 105 | Fulton |
| Highlandtown Lake | 170 | Columbiana |
| Hinckley Lake | 88 | Medina |
| Hodgson, Lake | 180 | Portage |
| Hower | 40 | Summit |
| Indian Lake | 5,800 | Logan |
| Jefferson Lake | 25 | Jefferson |
| Judge's Lake | 2 | Cuyahoga |
| Killdeer Upground Reservoir | 285 | Wyandot |
| Knox Lake | 495 | Knox |
| Kokosing Lake | 154 | Knox |
| La Su An | 130 | Williams |
| LaDue Reservoir | 1,500 | Geauga |
| Lamberjack aka Fostoria City Res #3 | 45 | Hancock |
| LeComte, Lake aka LaCompte aka Fostoria City Res. | 128 | Hancock |
| Ledge Lake | 5 | Medina |
| Leesville Lake | 1,000 | Carroll |
| Lima City Reservoirs | ||
| Lima Lake | 85 | Allen |
| Lock #4, Ohio Canal | Stark | |
| Long | 225 | Summit |
| Loramie, Lake | 1,500 | Auglaize / Shelby |
| Lost Creek Reservoir | 121 | Allen |
| McComb City Reservoir | 6 | Hancock |
| McComb City Reservoir #2 | 20 | Hancock |
| Metzger Reservoir | 160 | Allen |
| Miller | Summit | |
| Milton, Lake | 1,685 | Mahoning |
| Mogadore Reservoir | 1,000 | Portage |
| Mosier aka Fostoria City Res. #4 | 88 | Hancock |
| Mosquito Lake aka Mosquito Creek Reservoir | 7,850 | Trumbull |
| Mottram aka Fostoria City Res. #2 | 18 | Hancock |
| Mt. Gilead Lakes | 19 | Morrow |
| Mud | 85 | Summit |
| Nettle Lake | 94 | Williams |
| New London Reservoir | 220 | Huron |
| Newport | 105 | Mahoning |
| Nimisila aka Nimusila, Lake aka Nimisila Reservoir | 811 | Summit |
| North Baltimore Reservoir | 29 | Wood |
| North Reservoir | 219 | Summit |
| Norwalk Reservoir #1 | 12 | Huron |
| Norwalk Reservoir #2 | 50 | Huron |
| Norwalk Reservoir #3 aka Memorial Res | 97 | Huron |
| Oberlin Reservoir aka Parson's Road Reservoir | 56 | Lorain |
| Ohio/Erie Canal | Cuyahoga | |
| Ottawa Reservoir | 20 | Putnam |
| Oxbow Lake | 40 | Defiance |
| Paulding Reservoir | 63 | Paulding |
| Pleasant Hill Lake aka Pleasant Hill Reservoir | 850 | Ashland / Richland |
| Punderson Lake | 101 | Geauga |
| Pymatuning Lake aka Pymatuning Reservoir | 14,650 | Ashtabula |
| Raccoon Creek Reservoir | 35 | Sandusky |
| Ranger Lake | 2 | Cuyahoga |
| Resthaven Ponds 7, 8, 10, 11 | Erie | |
| Rex | 48 | Summit |
| Salem Reservoir | 97 | Columbiana |
| Shadow Lake | 3 | Cuyahoga |
| Shreve Lake | 58 | Wayne |
| Silver Creek Lake | 50 | Summit |
| Sippo | 88 | Stark |
| Spencer Lake | 51 | Medina |
| Springfield Lake | 289 | Summit |
| Summit Lake | 100 | Summit |
| Tappan Lake aka Tappan Reservoir | 2,350 | Harrison |
| Turkeyfoot Reservoir | 666 | Summit |
| Van Wert Reservoir 1 | 65 | Van Wert |
| Van Wert Reservoir 2 | 65 | Van Wert |
| Veteran's Memorial Reservoir aka Fostoria City Res | 160 | Hancock |
| Wallace Lake | 16 | Cuyahoga |
| Wauseon Reservoir 1 | 49 | Fulton |
| Wauseon Reservoir 2 | 45 | Fulton |
| Wellington Reservoir Soutn | Lorain | |
| Wellington Upground Reservoir | 160 | Lorain |
| West Branch Reservoir aka M.J. Kirwan Reservoir | 2,650 | Portage |
| West Reservoir | 162 | Summit |
| Willard aka Upground Reservoir | 300 | Huron |
| Zepernick Lake | 39 | Columbiana |
Related Links
Fishing Hot Spots Ohio Maps
- Berlin Lake
- Lake Erie Major Western Basin Reefs
- Lake Erie-Bass Islands Area
- Lake Erie Central Basin East
- Lake Erie Central Basin West
- Lake Erie Western Basin
- Lake Erie Sandusky Bay
- Leesville Lake
- Mosquito Lake
- Pymatuning Lake
- West Branch Reservoir